Economics is the study of efficient economic growth and distribution and systemic analysis of economic behaviors of companies and consumers. Microscopically, students will learn behavior patterns of individuals and corporations, reasonable decision making process, market structure and principle of operation. Macroscopically, topics such as economic growth, currency, finance, inflation, and unemployment will be introduced. The Department of Economics and Finance is established on basis of fundamental theory of economics to study not only general financial market (bank, stock, insurance and etc.) but also approach individual’s financial planning systemically and academically.
Foundation Courses | Mid-Level Courses | Advanced Courses | ||
---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 4 | |
Electives | PRINCIPLES OF MARKETING | UNDERSTANDING OF BRANDS AND MARKETING | INTRODUCTION TO E-BUSINESS STRATEGY |
|
Economics Courses |
|
|
|
THESIS PROJECT |
Finance Courses | UNDERSTANDING FINANCIAL MARKET |
|
|
|
Year | Major/Elective | Semester 1 | Semester 2 | ||
---|---|---|---|---|---|
Courses Title | Credit | Courses Title | Credit | ||
Year 1 | Major (Compulsory) | PRINCIPLES OF MARKETING UNDERSTANDING FINANCIAL MARKET | 3 3 | UNDERSTANDING OF ECONOMICS HISTORY OF ECONOMY CURRENT ISSUES OF ECONOMY & FINANCIAL INDEX | 3 3 3 |
Major (Optional) | |||||
Year 2 | Major (Compulsory) | MICROECONOMICS INTRODUCTION TO ECONOMETRICS UNDERSTANDING OF INTERNATIONAL FINANCIAL MARKET FINANCE FUNDAMENTALS INTERNATIONAL MARKET RESEARCH | 3 3 3 3 3 | MACROECONOMICS BUSINESS PLANNING AND BEST PRACTICE REAL ESTATE ECONOMICS AND FINANCE INVESTMENT IN SECURITIES: THEORIES AND PRACTICES THEORY AND PRACTICE OF ASSET MANAGEMENT MONEY AND BANKING | 3 3 3 3 3 3 |
Major (Optional) | |||||
Year 3 | Major (Compulsory) | LABOR LAW GAME THEORY AND MANAGEMENT STRATEGY TRADE FINANCE FINANCIAL ACCOUNTING ONLINE MARKETING TAX LAW OF REAL ESTATE SENIOR-FRIENDLY ASSET MANAGEMENT | 3 3 3 3 3 3 3 | LAW AND ADMINISTRATIVE AFFAIRS LOCAL AUTONOMY LAW INTRODUCTION TO E-BUSINESS RISK MANAGEMENT OF FINANCE FINANCE FUNDAMENTALS 2 | 3 3 3 3 3 |
Major (Optional) | |||||
Year 4 | Major (Compulsory) | SECURITIES AND INTEGRATED FINANCIAL LAW SEMINAR FOR GRADUATION PAPER BEST PRACTICES IN FINANCIAL INDUSTRY | 3 2 3 | REAL ESTATE REGISTRATION ACT SEMINAR FOR GRADUATION PAPER | 3 2 |
Major (Optional) |
Year | Major/Elective | Courses Title | Credit |
---|---|---|---|
Year 1 Semester1 | Major (Compulsory) | PRINCIPLES OF MARKETING UNDERSTANDING FINANCIAL MARKET | 3 3 |
Major (Optional) | |||
Year 1 Semester2 | Major (Compulsory) | UNDERSTANDING OF ECONOMICS HISTORY OF ECONOMY CURRENT ISSUES OF ECONOMY & FINANCIAL INDEX | 3 3 3 |
Major (Optional) | |||
Year 2 Semester1 | Major (Compulsory) | MICROECONOMICS INTRODUCTION TO ECONOMETRICS UNDERSTANDING OF INTERNATIONAL FINANCIAL MARKET FINANCE FUNDAMENTALS INTERNATIONAL MARKET RESEARCH | 3 3 3 3 3 |
Major (Optional) | |||
Year 2 Semester2 | Major (Compulsory) | MACROECONOMICS BUSINESS PLANNING AND BEST PRACTICE REAL ESTATE ECONOMICS AND FINANCE INVESTMENT IN SECURITIES: THEORIES AND PRACTICES THEORY AND PRACTICE OF ASSET MANAGEMENT MONEY AND BANKING | 3 3 3 3 3 3 |
Major (Optional) | |||
Year 3 Semester1 | Major (Compulsory) | LABOR LAW GAME THEORY AND MANAGEMENT STRATEGY TRADE FINANCE FINANCIAL ACCOUNTING ONLINE MARKETING TAX LAW OF REAL ESTATE SENIOR-FRIENDLY ASSET MANAGEMENT | 3 3 3 3 3 3 3 |
Major (Optional) | |||
Year 3 Semester2 | Major (Compulsory) | LAW AND ADMINISTRATIVE AFFAIRS LOCAL AUTONOMY LAW INTRODUCTION TO E-BUSINESS RISK MANAGEMENT OF FINANCE FINANCE FUNDAMENTALS 2 | 3 3 3 3 3 |
Major (Optional) | |||
Year 4 Semester1 | Major (Compulsory) | SECURITIES AND INTEGRATED FINANCIAL LAW SEMINAR FOR GRADUATION PAPER BEST PRACTICES IN FINANCIAL INDUSTRY | 3 2 3 |
Major (Optional) | |||
Year 4 Semester2 | Major (Compulsory) | REAL ESTATE REGISTRATION ACT SEMINAR FOR GRADUATION PAPER | 3 2 |
Major (Optional) |